Elcometer 138 Bresle Salt Kit
Sangat penting bahwa tingkat kontaminan pada permukaan diukur sebelum penerapan pelapisan untuk memastikan kualitas pelapis dan masa pakai optimumnya tercapai.
Jika pelapisan diterapkan pada permukaan yang terkontaminasi, yang tidak disiapkan dengan benar, hal itu bisa gagal sebelum waktunya sehingga mengakibatkan pelapisan ulang yang mahal dan biaya perawatan yang tinggi.
Elcometer 138 Bresle Kits termasuk Elcometer 138 Bresle Salt Meter. Pengukur portabel yang ringan ini mengukur konduktivitas sampel uji menggunakan satu tetes, kemudian secara otomatis mengubahnya untuk menunjukkan kepadatan garam, sehingga pengguna tidak perlu melakukan penghitungan manual saat bekerja sesuai dengan ISO 8502-6 atau ISO 8502-9.
Kit Bresle Dasar Elcometer 138B dilengkapi Pengukur Konduktivitas Elcometer 138E. Dengan menggunakan sensor tipe cangkir, Pengukur Konduktivitas Elcometer 138 dapat mengukur konduktivitas larutan dari beberapa tetes sampel.
Spesifikasi
| Part Number | Description |
E138-1 | Elcometer 138 Bresle Salt Kit with Elcometer 135B Bresle Patches |
| Measuring Range | ISO Mode: 0 – 2399µg/cm² IMO Mode : 0 – 2199µg/cm² |
Accuracy1 | ±2% full scale (for each range) |
| Dimensions | 393 x 331 x 95mm (15.5 x 13 x 3.7″) |
| Weight | 1.4kg (3lb 1oz) |
| Packing List | Box of 25 Elcometer 135B Bresle Patches, Elcometer 138 Bresle Salt Meter & Sensor, 250ml (8.45fl oz) bottle of standard 84µS/cm calibration solution with certificate, 14ml (0.47fl oz) bottle of conditioning solution, 250ml (8.5fl oz) bottle of pure water, 3 x 5ml (0.17fl oz) syringes, 3 x blunt needles, 30ml (1fl oz) plastic beaker, 2 x CR2032 batteries (supplied fitted to the Elcometer 138), transit case and user guide |
E138-1-CM | Elcometer 138 Bresle Salt Kit with Elcometer 135B Bresle Patches |
Measuring Range | 0 – 19.99mS/cm |
Accuracy2 | ±2% full scale (for each range) |
| Dimensions | 393 x 331 x 95mm (15.5 x 13 x 3.7″) |
| Weight | 1.4kg (3lb 1oz) |
| Packing List | Box of 25 Elcometer 135B Bresle Patches, Elcometer 138 Conductivity Meter & Sensor, 250ml (8.45fl oz) bottle of standard 84µS/cm calibration solution with certificate, 14ml (0.47fl oz) bottle of conditioning solution, 250ml (8.5fl oz) bottle of pure water, 3 x 5ml (0.17fl oz) syringes, 3 x blunt needles, 30ml (1fl oz) plastic beaker, 2 x CR2032 batteries (supplied fitted to the Elcometer 138), transit case and user guide |
E138-1C | Elcometer 138 Bresle Salt Kit with Elcometer 135C Bresle Test Patches |
| Certificate3 | • |
| Measurement Range | ISO Mode: 0 – 2399µg/cm² IMO Mode : 0 – 2199µg/cm² |
| Accuracy1 | ±2% full scale (for each range) |
| Dimensions | 393 x 331 x 95mm (15.5 x 13 x 3.7″) |
| Weight | 1.4kg (3lb 1oz) |
| Packing List | Box of 25 Elcometer C Bresle Test Patches, Elcometer 138 Bresle Salt Meter & Sensor, 250ml (8.45fl oz) bottle of standard 84µS/cm calibration solution with certificate, 14ml (0.47fl oz) bottle of conditioning solution, 250ml (8.5fl oz) bottle of pure water, 3 x 5ml (0.17fl oz) syringes, 3 x blunt needles, 30ml (1fl oz) plastic beaker, 2 x CR2032 batteries (supplied fitted to the Elcometer 138), transit case and user guide |
E138-1C-CM | Elcometer 138 Bresle Salt Kit with Elcometer 135C Bresle Test Patches |
| Certificate3 | • |
| Measurement Range | 0 – 19.99mS/cm |
| Accuracy2 | ±2% full scale (for each range) |
| Dimensions | 393 x 331 x 95mm (15.5 x 13 x 3.7″) |
| Weight | 1.4kg (3lb 1oz) |
| Packing List | Box of 25 Elcometer C Bresle Test Patches, Elcometer 138 Conductivity Meter & Sensor, 250ml (8.45fl oz) bottle of standard 84µS/cm calibration solution with certificate, 14ml (0.47fl oz) bottle of conditioning solution, 250ml (8.5fl oz) bottle of pure water, 3 x 5ml (0.17fl oz) syringes, 3 x blunt needles, 30ml (1fl oz) plastic beaker, 2 x CR2032 batteries (supplied fitted to the Elcometer 138), transit case and user guide |
E138-EC | Elcometer 138 Basic Bresle Salt Kit with Elcometer 135C Bresle Test Patches |
| Certificate3 | • |
| Measurement Range | 0 μS/cm to 200.0 μS/cm, 0 μS/cm to 2000 μS/cm, 0 mS/cm to 20 mS/cm |
| Accuracy4 | 1% full scale |
| Dimensions | 307 x 260 x 74mm (12.1 x 10.2 x 2.9”) |
| Weight | 952g (2lb 1oz) |
| Packing List | Box of 25 Elcometer 135C Bresle Test Patches, Elcometer 138E Conductivity Meter, 250ml (8.5fl oz) bottle of pure water, 3 x 3ml (0.1fl oz) syringes, 3 x blunt needles, 1 x 20ml (0.74 fl oz) Single Use Pouch Standard 1413 µS/cm (1.413 mS/cm) Calibration Solution, 30ml (1fl oz) plastic beaker, 4 x LR44 batteries, transit case & user guide |

